Probe Type: | Core Probe |
Sampling Action: | Rotating down |
Sample Depth: | up to 25 cm (10"), 1 sample |
Diameter Probe: | 18 mm and 21 mm |
Volume/sample: | 18 mm probe: 1.4 g/cm, 21 mm probe: 2.2 g/cm at a density 1:1 |
Net Weight: | 48 kg |
Hydraulic System: | Honda GX160, 4.8hp |
Hydraulic Tank: | 3 litres |
Electrical Power: | 12 V DC |
Battery Capacity: | 14 Ah, 250 W |
Probe Type: | Core Probe |
Sampling Action: | Hyd. Hammer |
Sample Depth: | up to 30 cm (12"), 1 sample |
Diameter Probe: | 26mm |
Volume/sample: | available with 26mm probe for 1.5g/cm, 2.0g/cm or 2.5g/cm at a density 1:1 |
Net Weight: | 85 kg |
Hydraulic System: | Honda GX200, 5.5hp |
Hydraulic Tank: | 7 litres |
Electrical Power: | 12 V DC |
Battery Capacity: | 14 Ah, 250 W |
Probe Type: | Core Probe |
Sampling Action: | Hyd. Hammer |
Sample Depth: | up to 60 cm (24"), 2 samples |
Diameter Probe: | 26mm |
Volume/sample: | available with 26mm probe for 1.5g/cm, 2.0g/cm or 2.5g/cm at a density 1:1 |
Net Weight: | 95 kg |
Hydraulic System: | Honda GX200, 5.5hp |
Hydraulic Tank: | 7 litres |
Electrical Power: | 12 V DC |
Battery Capacity: | 14 Ah, 250 W |
Probe Type: | Core Probe |
Sampling Action: | Hyd. Hammer |
Sample Depth: | up to 60 cm (24"), 3 samples |
Diameter Probe: | 26mm |
Volume/sample: | available with 26mm probe for 1.5g/cm, 2.0g/cm or 2.5g/cm at a density 1:1 |
Net Weight: | 95 kg |
Hydraulic System: | Honda GX200, 5.5hp |
Hydraulic Tank: | 7 litres |
Electrical Power: | 12 V DC |
Battery Capacity: | 14 Ah, 250 W |
Probe Type: | Core Probe |
Sampling Action: | Hyd. Hammer |
Sample Depth: | up to 90 cm (36"), 3 samples |
Diameter Probe: | 26mm |
Volume/sample: | available with 26mm probe for 1.5g/cm, 2.0g/cm or 2.5g/cm at a density 1:1 |
Net Weight: | 112 kg |
Hydraulic System: | Honda GX200, 5.5hp |
Hydraulic Tank: | 7 litres |
Electrical Power: | 12 V DC |
Battery Capacity: | 14 Ah, 250 W |
Probe Type: | Core Probe |
Sampling Action: | Hyd. Hammer |
Sample Depth: | up to 200 cm (79"), 1 sample |
Diameter Probe: | 35mm or custom |
Net Weight: | 420 kg (MCL3), 290 kg (MCL3T) |
Hydraulic System: | Honda GX390, 11 hp |
Hydraulic Tank: | 30 litres |
Things to watch for to get a Quality Soil Sample to bring value.
- Consistent depth (every inch of difference in soil depth will change your sample)
- Probe Type (a core probe will collect the most consistent sample from every layer)
- Consistent cores per bag (don’t throw out soil from your sample).
- Have min. 15-20 cores from same location to get a good average for the location (watch for fertilizer band etc).
- Sample the same time in a rotation and the same time in the season.
- GPS locate the area and sample the same location. To compare a sample from one sample year to the next you need a repeatable location.
- Label the sample properly and consistently from one year to the next.
- Take two or more samples (analyzed sample) from different locations to compare low/high
- Compare data from one sample year to the next and check for reliability. Watch trends and plan accordingly.
The Wintex Family Lineup
Wintex Agro
The Wintex Automated Soil-Sampler is manufactured in Denmark and distributed world-wide. Wintex Agro Canada is the Canadian distributor with dealers across the country.
The value to the person sampling: More samples per Hr, able to sample in conditions you would not be otherwise.(time saving and operator fatigue).
The value to the Farmer: consistency in depth and repeatability. (reliability in data).
Wintex Pickup Frame
The Wintex Automated Soil-Sampler can be installed on a wide range of equipment from Side by Side, ATV, Tractor 3 point hitch or a Pickup truck.
The new “CAN Bus System” is a wired remote control system that allows the operator to stand beside the equipment or operate the sampler from the cab. .
Compare Wintex 1000 vs 2000
Wintex 1000 will out-sample other samplers on the market. If you go in to heavy clay, compacted or frozen soil the Wintex 1000S/2000/3000 will collect samples that you can’t collect otherwise.
What are our Hours of Operation?
Sales Department | |
Mon: | 8:00am - 5:00pm |
Tue: | 8:00am - 9:00pm |
Wed: | 8:00am - 5:00pm |
Thu: | 8:00am - 9:00pm |
Fri: | 8:00am - 6:00pm |
Sat: | 9:00am - 5:00pm |
Sun: | Closed |
Service Department | |
Mon: | 8:00am - 5:00pm |
Tue: | 8:00am - 9:00pm |
Wed: | 8:00am - 5:00pm |
Thu: | 8:00am - 9:00pm |
Fri: | 8:00am - 6:00pm |
Sat: | 9:00am - 5:00pm |
Sun: | Closed |
After Hrs. call 226-989-6208