Wintex 1000
| Probe Type: | Core Probe |
| Sampling Action: | Rotating down |
| Sample Depth: | up to 25 cm (10"), 1 sample |
| Diameter Probe: | 18 mm and 21 mm |
| Volume/sample: | 18 mm probe: 1.4 g/cm, 21 mm probe: 2.2 g/cm at a density 1:1 |
| Net Weight: | 48 kg |
| Hydraulic System: | Honda GX160, 4.8hp |
| Hydraulic Tank: | 3 litres |
| Electrical Power: | 12 V DC |
| Battery Capacity: | 14 Ah, 250 W |
Wintex 1000s
| Probe Type: | Core Probe |
| Sampling Action: | Hyd. Hammer |
| Sample Depth: | up to 30 cm (12"), 1 sample |
| Diameter Probe: | 26mm |
| Volume/sample: | available with 26mm probe for 1.5g/cm, 2.0g/cm or 2.5g/cm at a density 1:1 |
| Net Weight: | 85 kg |
| Hydraulic System: | Honda GX200, 5.5hp |
| Hydraulic Tank: | 7 litres |
| Electrical Power: | 12 V DC |
| Battery Capacity: | 14 Ah, 250 W |
Wintex 2000
| Probe Type: | Core Probe |
| Sampling Action: | Hyd. Hammer |
| Sample Depth: | up to 60 cm (24"), 2 samples |
| Diameter Probe: | 26mm |
| Volume/sample: | available with 26mm probe for 1.5g/cm, 2.0g/cm or 2.5g/cm at a density 1:1 |
| Net Weight: | 95 kg |
| Hydraulic System: | Honda GX200, 5.5hp |
| Hydraulic Tank: | 7 litres |
| Electrical Power: | 12 V DC |
| Battery Capacity: | 14 Ah, 250 W |
Wintex 2500
| Probe Type: | Core Probe |
| Sampling Action: | Hyd. Hammer |
| Sample Depth: | up to 60 cm (24"), 3 samples |
| Diameter Probe: | 26mm |
| Volume/sample: | available with 26mm probe for 1.5g/cm, 2.0g/cm or 2.5g/cm at a density 1:1 |
| Net Weight: | 95 kg |
| Hydraulic System: | Honda GX200, 5.5hp |
| Hydraulic Tank: | 7 litres |
| Electrical Power: | 12 V DC |
| Battery Capacity: | 14 Ah, 250 W |
Wintex 3000s
| Probe Type: | Core Probe |
| Sampling Action: | Hyd. Hammer |
| Sample Depth: | up to 100 cm (39"), 3 samples |
| Diameter Probe: | 26mm |
| Volume/sample: | available with 26mm probe for 1.5g/cm, 2.0g/cm or 2.5g/cm at a density 1:1 |
| Net Weight: | 112 kg |
| Hydraulic System: | Honda GX200, 5.5hp |
| Hydraulic Tank: | 7 litres |
| Electrical Power: | 12 V DC |
| Battery Capacity: | 14 Ah, 250 W |
Wintex MCL3
| Probe Type: | Core Probe |
| Sampling Action: | Hyd. Hammer |
| Sample Depth: | up to 200 cm (79"), 1 sample |
| Diameter Probe: | 35mm or custom |
| Net Weight: | 420 kg (MCL3), 290 kg (MCL3T) |
| Hydraulic System: | Honda GX390, 11 hp |
| Hydraulic Tank: | 30 litres |